We plan our activities to the optimum stage of tide. Check our schedule below to see the exact times we are running activities this year. You can enquire about specific activity times on our booking form or give us a range of dates and we’ll see where we can fit you in — whichever works best for you. Feel free to enquire about you specific needs if you can’t find what you’re after in our Activity Schedule.
The Surf season on Porthmeor Beach runs all year round. Get in touch for more information on winter bookings between December and February. The Watersports Centre at Porthminster Beach is open from May to September.
April
Date | Surf lessons |
---|---|
April 1st | 1:00 PM or 4:00 PM |
April 2nd | 2:30 PM |
April 3rd | 10:00 AM or 3:30 PM |
April 4th (Saturday) | 8:45 AM or 11:30 AM |
April 5th | 9:00 AM or 12:00 PM |
April 6th | 9:00 AM or 12:45 PM |
April 7th | 9:30 AM or 1:30 PM |
April 8th | 9:30 AM or 2:00 PM |
April 9th | 10:00 AM or 2:15 PM |
April 10th | 10:00 AM or 3:00 PM |
April 11th (Saturday) | 10:30 AM or 3:30 PM |
April 12th | 11:00 AM or 3:30 PM |
April 13th | 11:45 AM or 3:00 PM |
April 14th | 12:30 PM or 3:30 PM |
April 15th | 1:30 PM or 4:30 PM |
April 16th | 9:30 AM or 3:00 PM |
April 17th | 10:00 AM or 4:15 PM |
April 18th (Saturday) | 8:45 AM or 11:30 AM |
April 19th | 9:30 AM or 12:30 PM |
April 20th | 9:00 AM or 12:45 PM |
April 21st | 9:30 AM or 1:00 PM |
April 22nd | 9:30 AM or 1:30 PM |
April 23rd | 9:30 AM or 2:00 PM |
April 24th | 10:00 AM or 2:00 PM |
April 25th (Saturday) | 10:00 AM or 2:30 PM |
April 26th | 10:00 AM or 3:00 PM |
April 27th | 10:30 AM or 3:30 PM |
April 28th | 11:00 AM or 3:30 PM |
April 29th | 11:30 AM or 3:00 PM |
April 30th | 12:30 PM or 3:30 PM |
May
Date | Surf lessons | Coasteering | Kayak tours | SUP lessons |
---|---|---|---|---|
May 1st | 1:30 PM or 4:30 PM | 10:30 AM | 10:30 AM | |
May 2nd (Saturday) | 9:00 AM or 3:30 PM | |||
May 3rd | 10:00 AM or 4:30 PM | |||
May 4th | 8:45 AM or 11:30 AM | 2:30 PM | ||
May 5th | 9:15 AM or 12:15 PM | 3:30 PM | ||
May 6th | 9:30 AM or 1:00 PM | 4:00 PM | ||
May 7th | 9:30 AM or 1:00 PM | |||
May 8th | 10:00 AM or 2:00 PM | |||
May 9th (Saturday) | 10:00 AM or 2:30 PM | |||
May 10th | 3:00 PM | 10:00 AM | 10:00 AM | |
May 11th | 1:30 PM | 10:00 AM | 10:00 AM | |
May 12th | 3:00 PM | 10:00 AM | 10:00 AM | |
May 13th | 12:00 PM | |||
May 14th | 1:00 PM | 10:00 AM | 10:00 AM | |
May 15th | 2:30 PM | 11:00 AM | 11:00 AM | |
May 16th (Saturday) | 3:30 PM | |||
May 17th | 10:00 AM | |||
May 18th | 11:00 AM | |||
May 19th | 12:00 PM | |||
May 20th | 1:00 PM | |||
May 21st | 1:00 PM | |||
May 22nd | 1:30 PM | |||
May 23rd (Saturday) | 10:00 AM or 2:00 PM | |||
May 24th | 10:00 AM or 2:30 PM | |||
May 25th | 10:00 AM or 3:00 PM | |||
May 26th | 10:00 AM or 3:30 PM | |||
May 27th | 11:00 AM or 3:00 PM | |||
May 28th | 11:30 AM or 3:00 PM | 9:00 AM | 9:00 AM | |
May 29th | 12:30 PM or 3:30 PM | 9:30 AM | 9:30 AM | |
May 30th (Saturday) | 1:30 PM or 4:30 PM | 10:00 AM | 10:00 AM | |
May 31st | 9:00 AM or 3:00 PM |
June
Date | Surf lessons | Coasteering | Kayak tours | SUP lessons |
---|---|---|---|---|
June 1st | 1:30 PM or 4:30 PM | 10:30 AM | 10:30 AM | |
June 2nd | 9:00 AM or 3:30 PM | |||
June 3rd | 10:00 AM or 4:30 PM | |||
June 4th | 8:45 AM or 11:30 AM | 2:30 PM | ||
June 5th | 9:15 AM or 12:15 PM | 3:30 PM | ||
June 6th (Saturday) | 9:30 AM or 1:00 PM | 4:00 PM | ||
June 7th | 9:30 AM or 1:00 PM | |||
June 8th | 10:00 AM or 2:00 PM | |||
June 9th | 10:00 AM or 2:30 PM | |||
June 10th | 3:00 PM | 10:00 AM | 10:00 AM | |
June 11th | 1:30 PM | 10:00 AM | 10:00 AM | |
June 12th | 3:00 PM | 10:00 AM | 10:00 AM | |
June 13th (Saturday) | 12:00 PM | |||
June 14th | 1:00 PM | 10:00 AM | 10:00 AM | |
June 15th | 2:30 PM | 11:00 AM | 11:00 AM | |
June 16th | 3:30 PM | |||
June 17th | 10:00 AM | |||
June 18th | 11:00 AM | |||
June 19th | 12:00 PM | |||
June 20th (Saturday) | 1:00 PM | |||
June 21st | 1:00 PM | |||
June 22nd | 1:30 PM | |||
June 23rd | 10:00 AM or 2:00 PM | |||
June 24th | 10:00 AM or 2:30 PM | |||
June 25th | 10:00 AM or 3:00 PM | |||
June 26th | 10:00 AM or 3:30 PM | |||
June 27th (Saturday) | 11:00 AM or 3:00 PM | |||
June 28th | 11:30 AM or 3:00 PM | 9:00 AM | 9:00 AM | |
June 29th | 12:30 PM or 3:30 PM | 9:30 AM | 9:30 AM | |
June 30th | 1:30 PM or 4:30 PM | 10:00 AM | 10:00 AM | |
June 31st | 9:00 AM or 3:00 PM |
July
Date | Surf lessons | Coasteering | Kayak tours | SUP lessons |
---|---|---|---|---|
July 1st | 1:30 PM or 4:30 PM | 10:30 AM | 10:30 AM | |
July 2nd | 9:00 AM or 3:30 PM | |||
July 3rd | 10:00 AM or 4:30 PM | |||
July 4th (Saturday) | 8:45 AM or 11:30 AM | 2:30 PM | ||
July 5th | 9:15 AM or 12:15 PM | 3:30 PM | ||
July 6th | 9:30 AM or 1:00 PM | 4:00 PM | ||
July 7th | 9:30 AM or 1:00 PM | |||
July 8th | 10:00 AM or 2:00 PM | |||
July 9th | 10:00 AM or 2:30 PM | |||
July 10th | 3:00 PM | 10:00 AM | 10:00 AM | |
July 11th (Saturday) | 1:30 PM | 10:00 AM | 10:00 AM | |
July 12th | 3:00 PM | 10:00 AM | 10:00 AM | |
July 13th | 12:00 PM | |||
July 14th | 1:00 PM | 10:00 AM | 10:00 AM | |
July 15th | 2:30 PM | 11:00 AM | 11:00 AM | |
July 16th | 3:30 PM | |||
July 17th | 10:00 AM | |||
July 18th (Saturday) | 11:00 AM | |||
July 19th | 12:00 PM | |||
July 20th | 1:00 PM | |||
July 21st | 1:00 PM | |||
July 22nd | 1:30 PM | |||
July 23rd | 10:00 AM or 2:00 PM | |||
July 24th | 10:00 AM or 2:30 PM | |||
July 25th (Saturday) | 10:00 AM or 3:00 PM | |||
July 26th | 10:00 AM or 3:30 PM | |||
July 27th | 11:00 AM or 3:00 PM | |||
July 28th | 11:30 AM or 3:00 PM | 9:00 AM | 9:00 AM | |
July 29th | 12:30 PM or 3:30 PM | 9:30 AM | 9:30 AM | |
July 30th | 1:30 PM or 4:30 PM | 10:00 AM | 10:00 AM | |
July 31st | 9:00 AM or 3:00 PM |
August
Date | Surf lessons | Coasteering | Kayak tours | SUP lessons |
---|---|---|---|---|
August 1st (Saturday) | 1:30 PM or 4:30 PM | 10:30 AM | 10:30 AM | |
August 2nd | 9:00 AM or 3:30 PM | |||
August 3rd | 10:00 AM or 4:30 PM | |||
August 4th | 8:45 AM or 11:30 AM | 2:30 PM | ||
August 5th | 9:15 AM or 12:15 PM | 3:30 PM | ||
August 6th | 9:30 AM or 1:00 PM | 4:00 PM | ||
August 7th | 9:30 AM or 1:00 PM | |||
August 8th (Saturday) | 10:00 AM or 2:00 PM | |||
August 9th | 10:00 AM or 2:30 PM | |||
August 10th | 3:00 PM | 10:00 AM | 10:00 AM | |
August 11th | 1:30 PM | 10:00 AM | 10:00 AM | |
August 12th | 3:00 PM | 10:00 AM | 10:00 AM | |
August 13th | 12:00 PM | |||
August 14th | 1:00 PM | 10:00 AM | 10:00 AM | |
August 15th (Saturday) | 2:30 PM | 11:00 AM | 11:00 AM | |
August 16th | 3:30 PM | |||
August 17th | 10:00 AM | |||
August 18th | 11:00 AM | |||
August 19th | 12:00 PM | |||
August 20th | 1:00 PM | |||
August 21st | 1:00 PM | |||
August 22nd (Saturday) | 1:30 PM | |||
August 23rd | 10:00 AM or 2:00 PM | |||
August 24th | 10:00 AM or 2:30 PM | |||
August 25th | 10:00 AM or 3:00 PM | |||
August 26th | 10:00 AM or 3:30 PM | |||
August 27th | 11:00 AM or 3:00 PM | |||
August 28th | 11:30 AM or 3:00 PM | 9:00 AM | 9:00 AM | |
August 29th (Saturday) | 12:30 AM or 3:30 PM | 9:30 AM | 9:30 AM | |
August 30th | 1:30 PM or 4:30 PM | 10:00 AM | 10:00 AM | |
August 31st | 9:00 AM or 3:00 PM |
September
Date | Surf lessons | Coasteering | Kayak tours | SUP lessons |
---|---|---|---|---|
September 1st | 1:30 PM or 4:30 PM | 10:30 AM | 10:30 AM | |
September 2nd | 9:00 AM or 3:30 PM | |||
September 3rd | 10:00 AM or 4:30 PM | |||
September 4th | 8:45 AM or 11:30 AM | 2:30 PM | ||
September 5th (Saturday) | 9:15 AM or 12:15 PM | 3:30 PM | ||
September 6th | 9:30 AM or 1:00 PM | 4:00 PM | ||
September 7th | 9:30 AM or 1:00 PM | |||
September 8th | 10:00 AM or 2:00 PM | |||
September 9th | 10:00 AM or 2:30 PM | |||
September 10th | 3:00 PM | 10:00 AM | 10:00 AM | |
September 11th | 1:30 PM | 10:00 AM | 10:00 AM | |
September 12th (Saturday) | 3:00 PM | 10:00 AM | 10:00 AM | |
September 13th | 12:00 PM | |||
September 14th | 1:00 PM | 10:00 AM | 10:00 AM | |
September 15th | 2:30 PM | 11:00 AM | 11:00 AM | |
September 16th | 3:30 PM | |||
September 17th | 10:00 AM | |||
September 18th | 11:00 AM | |||
September 19th (Saturday) | 12:00 PM | |||
September 20th | 1:00 PM | |||
September 21st | 1:00 PM | |||
September 22nd | 1:30 PM | |||
September 23rd | 10:00 AM or 2:00 PM | |||
September 24th | 10:00 AM or 2:30 PM | |||
September 25th | 10:00 AM or 3:00 PM | |||
September 26th (Saturday) | 10:00 AM or 3:30 PM | |||
September 27th | 11:00 AM or 3:00 PM | |||
September 28th | 11:30 AM or 3:00 PM | 9:00 AM | 9:00 AM | |
September 29th | 12:30 PM or 3:30 PM | 9:30 AM | 9:30 AM | |
September 30th | 1:30 PM or 4:30 PM | 10:00 AM | 10:00 AM | |
September 31st | 9:00 AM or 3:00 PM |
October
Date | Surf lessons |
---|---|
October 1st | 1:30 PM or 4:30 PM |
October 2nd | 9:00 AM or 3:30 PM |
October 3rd (Saturday) | 10:00 AM or 4:30 PM |
October 4th | 8:45 AM or 11:30 AM |
October 5th | 9:15 AM or 12:15 PM |
October 6th | 9:30 AM or 1:00 PM |
October 7th | 9:30 AM or 1:00 PM |
October 8th | 10:00 AM or 2:00 PM |
October 9th | 10:00 AM or 2:30 PM |
October 10th (Saturday) | 3:00 PM |
October 11th | 1:30 PM |
October 12th | 3:00 PM |
October 13th | 12:00 PM |
October 14th | 1:00 PM |
October 15th | 2:30 PM |
October 16th | 3:30 PM |
October 17th (Saturday) | 10:00 AM |
October 18th | 11:00 AM |
October 19th | 12:00 PM |
October 20th | 1:00 PM |
October 21st | 1:00 PM |
October 22nd | 1:30 PM |
October 23rd | 10:00 AM or 2:00 PM |
October 24th (Saturday) | 10:00 AM or 2:30 PM |
October 25th | 10:00 AM or 3:00 PM |
October 26th | 10:00 AM or 3:30 PM |
October 27th | 11:00 AM or 3:00 PM |
October 28th | 11:30 AM or 3:00 PM |
October 29th | 12:30 PM or 3:30 PM |
October 30th | 1:30 PM or 4:30 PM |
October 31st (Saturday) | 9:00 AM or 3:00 PM |